Description
| Part Number | MDME102GCG |
|---|---|
| Product details | Middle inertia, Connector type, IP65 |
| Family Name | MINAS A5 |
| Series | MINAS A5 |
| Type | Middle inertia |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 130 mm sq. |
| Flange size (mm) | 130 |
| Motor lead-out configuration | Connector |
| Motor encoder connector | Connector |
| Power supply capacity (kVA) | 1.8 |
| Voltage specifications (V) | 200 |
| Rated output (W) | 1000 |
| Rated current [Reference value] (A rms) | 5.7 |
| Holding brake | without |
| Mass (kg) | 5.2 |
| Oil seal | with |
| Shaft | Key-way |
| Rated torque (N ⋅ m) | 4.77 |
| Momentary Max. peak torque (N ⋅ m) | 14.3 |
| Max. current [Reference value] (A 0-p) | 24 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 2000 |
| Max. rotational speed (r/min) | 3000 |
| Inertia of rotor ( x10-4 kg ⋅ m²) | 4.60 |
| Recommended inertia ratio | 10 times or less |
| About recommended moment of inertia | Please refer to the details of [Motor Specification |
| Rotary encoder: specifications | 20-bit Incremental system |
| Rotary encoder: Resolution | 1048576 |
Be the first to review “Panasonic Servo Motor MINAS A5 1KW MDME102GCG” Cancel reply





Reviews
There are no reviews yet.